Home › Solunar calendar › Solunar calendar for Tokyo, Japan
Solunar calendar for Tokyo, Japan
Today's major and minor moon windows for Tokyo, Japan, and every new and full moon of 2027 in local time (Asia/Tokyo).
Loading…
New and full moons in 2027 (Asia/Tokyo)
| Date | Time | Phase |
|---|---|---|
| Fri 08 Jan 2027 | 05:24 | New moon |
| Fri 22 Jan 2027 | 21:17 | Full moon |
| Sun 07 Feb 2027 | 00:56 | New moon |
| Sun 21 Feb 2027 | 08:23 | Full moon |
| Mon 08 Mar 2027 | 18:29 | New moon |
| Mon 22 Mar 2027 | 19:43 | Full moon |
| Wed 07 Apr 2027 | 08:51 | New moon |
| Wed 21 Apr 2027 | 07:27 | Full moon |
| Thu 06 May 2027 | 19:58 | New moon |
| Thu 20 May 2027 | 19:58 | Full moon |
| Sat 05 Jun 2027 | 04:40 | New moon |
| Sat 19 Jun 2027 | 09:44 | Full moon |
| Sun 04 Jul 2027 | 12:01 | New moon |
| Mon 19 Jul 2027 | 00:44 | Full moon |
| Mon 02 Aug 2027 | 19:05 | New moon |
| Tue 17 Aug 2027 | 16:28 | Full moon |
| Wed 01 Sep 2027 | 02:41 | New moon |
| Thu 16 Sep 2027 | 08:03 | Full moon |
| Thu 30 Sep 2027 | 11:35 | New moon |
| Fri 15 Oct 2027 | 22:46 | Full moon |
| Fri 29 Oct 2027 | 22:36 | New moon |
| Sun 14 Nov 2027 | 12:25 | Full moon |
| Sun 28 Nov 2027 | 12:24 | New moon |
| Tue 14 Dec 2027 | 01:08 | Full moon |
| Tue 28 Dec 2027 | 05:12 | New moon |
About Tokyo, Japan
Tokyo, Japan is at 35.68° N, 139.69° E. Popular quarry nearby includes sea bass and bream. Windows are calculated for these coordinates; move a few hundred kilometres and they shift by minutes.
Remember. Solunar windows are tradition, not a forecast. One recent study found no link with trout catch rates. See does solunar fishing work? and test it on your own trips with the Moon Test.