Home › Solunar calendar › Solunar calendar for Auckland, New Zealand
Solunar calendar for Auckland, New Zealand
Today's major and minor moon windows for Auckland, New Zealand, and every new and full moon of 2027 in local time (Pacific/Auckland).
Loading…
New and full moons in 2027 (Pacific/Auckland)
| Date | Time | Phase |
|---|---|---|
| Fri 08 Jan 2027 | 09:24 | New moon |
| Sat 23 Jan 2027 | 01:17 | Full moon |
| Sun 07 Feb 2027 | 04:56 | New moon |
| Sun 21 Feb 2027 | 12:23 | Full moon |
| Mon 08 Mar 2027 | 22:29 | New moon |
| Mon 22 Mar 2027 | 23:43 | Full moon |
| Wed 07 Apr 2027 | 11:51 | New moon |
| Wed 21 Apr 2027 | 10:27 | Full moon |
| Thu 06 May 2027 | 22:58 | New moon |
| Thu 20 May 2027 | 22:58 | Full moon |
| Sat 05 Jun 2027 | 07:40 | New moon |
| Sat 19 Jun 2027 | 12:44 | Full moon |
| Sun 04 Jul 2027 | 15:01 | New moon |
| Mon 19 Jul 2027 | 03:44 | Full moon |
| Mon 02 Aug 2027 | 22:05 | New moon |
| Tue 17 Aug 2027 | 19:28 | Full moon |
| Wed 01 Sep 2027 | 05:41 | New moon |
| Thu 16 Sep 2027 | 11:03 | Full moon |
| Thu 30 Sep 2027 | 15:35 | New moon |
| Sat 16 Oct 2027 | 02:46 | Full moon |
| Sat 30 Oct 2027 | 02:36 | New moon |
| Sun 14 Nov 2027 | 16:25 | Full moon |
| Sun 28 Nov 2027 | 16:24 | New moon |
| Tue 14 Dec 2027 | 05:08 | Full moon |
| Tue 28 Dec 2027 | 09:12 | New moon |
About Auckland, New Zealand
Auckland, New Zealand is at 36.85° S, 174.76° E. Popular quarry nearby includes snapper and trout. Windows are calculated for these coordinates; move a few hundred kilometres and they shift by minutes.
Remember. Solunar windows are tradition, not a forecast. One recent study found no link with trout catch rates. See does solunar fishing work? and test it on your own trips with the Moon Test.